The following table provides information on supported and unsupported operating systems and platform targets for Optical Prime scans.
Platform/OS | Run Collector Locally | Collect Remotely | Remotely Connect from OS |
Windows | |||
Windows 11 | YES | YES | YES |
Windows 10 | YES | YES | YES |
Windows 8.1 | YES | YES | YES |
Windows 8 | YES | YES | YES |
Windows 7 | YES | YES | YES |
Windows Vista | NO | YES | YES |
Windows Server 2022 | YES | YES | YES |
Windows Server 2019 | YES | YES | YES |
Windows Server 2016 | YES | YES | YES |
Windows Server 2012 R2 | YES | YES | YES |
Windows Server 2012 | YES | YES | YES |
Windows Server 2008 | YES | YES | YES |
Windows Server 2003 | NO | YES | YES |
Hyper-V | YES | YES | YES |
VMware vCenter 3.5+ with ESX Server 3.5+ | NO | YES | NO |
Linux | |||
Red Hat Enterprise Linux 7+ | YES | YES | YES |
SuSE 10+ | YES | YES | YES |
Ubuntu 11+ | YES | YES | YES |
Gentoo 12+ | YES | YES | YES |
CentOS 5+ | YES | YES | YES |
Citrix Xen Server 6+ | YES | YES | NO |
KVM | YES | YES | YES |
Unsupported | |||
Mac OS | |||
Solaris | |||
HP-UX | |||
AIX | |||
BSD |